HP Handheld Users' Conference
Sept 16-17, 2006 | Radisson Hotel | San Jose, California
HHC 2006 Conference Presentations:
Sam Kim and Cyrille de Bression of Hewlett-Packard | HP Origins Video, New Calculator Technology |
Brian Maguire | Data Streamers, the next generation |
Ted Kerber | Surveying with the HP-49/50g Calculator. |
Wlodek Mier-Jedrzejowicz | The Ideal HP33s The eye problem and more |
Gene Wright | Interesting programs for the HP-12C. |
Ted Kerber | Updating your HP49/50 operating system to/from a memory card. |
All of the HP folks | HP Forum Q&A |
Richard J. Nelson | Keeping HP Calculators distinguishable. |
Eric Smith | Simulations of HP-21, 22, 25, 25C, 27, & 29C.The 30 series and the HP041 are yet to come. |
Tim Wessman | Getting Started with HPGCC |
Jeff Bronfield | The method of Symmetrical Components. |
Wlodek Mier-Jedrzejowicz | The latest HP Calculator Books |
John Cadick | The Per Unit System. |
Jake Schwartz | Twenty Years of HP Videos 1986-2005 |
Gene Wright | The HP-41c Lives! |
Gene Wright | CAS features of the HP40g |
User's forum | General HPUC Q & A, suggestions for HHC 2007 when there will be two Conferences San Diego and London |
Jean-Yves Avenard | Hydrix Handheld-Related Projects |
The full conference, recorded on 5 three-hour DVDs, is available for $15.00 (including shipping)
****Also available on a single DVD in format for $10.00**** (includes shipping anywhere)
100% digital-domain DVDs: The conference videos were shot on MiniDV tape, then edited by transferring via Firewire (IEEE1394) to a linear digital editor and saved onto full-sized DV tapes on a DV VCR with no signal loss. The video was then transferred via Firewire to the DVD recorder where the master disks were made. Copies are made from the master DVDs by computer, bit-for-bit.
Send a check to : PayPal now available as wellJake Schwartz (email: jakes@pahhc.org)135 Saxby TerraceCherry Hill, NJ 08003 USA
856-751-1310 home